@@ -0,0 +1,381 @@ | |||
Fortran Program SATSTAT v 3.31 for extracting Convergence & Summary Statistics | |||
by Atkins Ltd 28/01/15 | |||
Running Sub-programs ... | |||
Working Directory: C:\Projects\ExeterCityFutures\GIS\ExemouthNetwork , | |||
Run Time: 10/02/17 15:32:26 | |||
Network convergence file ... EXEMOUTH_NETWORK.CON < 10/02/17 15:32:26 26Kb >, | |||
Network statistics file ... EXEMOUTH_NETWORK.STA < 10/02/17 15:32:26 28Kb >, | |||
Output summary file ... EXEMOUTH_NETWORK.CSV < 10/02/17 15:32:26 0Kb >, | |||
Report log file ... EXEMOUTH_NETWORK.LOG < 10/02/17 15:32:26 0Kb >, | |||
Convergence Summary for: ,EXEMOUTH_NETWORK.CON, | |||
======================== , | |||
Convergence Statistics , | |||
---------------------- , | |||
Loops (N) = , 30, | |||
Assignment = , 0.269/10, | |||
Simulation = , 0.004/ 7, | |||
%Flows = , 86.1, | |||
%Delays = , 84.6, | |||
%V.I./%D.D = , 0.006, | |||
%GAP = , 0.415, | |||
<PCNEAR(%) > = , 1, | |||
Run Times (seconds), | |||
-------------------, | |||
SATNET = , 0.10, | |||
Assignment = , 0.44, | |||
Simulation = , 1.98, | |||
Total = , 2.78, | |||
%Epsilon = , 33.28, | |||
Last 4 loops: , | |||
N / %Flows = N-4 = , 85.5, | |||
N-3 = , 87.3, | |||
N-2 = , 86.1, | |||
N-1 = , 88.3, | |||
N / %Gap = N-4 = , 0.296, | |||
N-3 = , 0.413, | |||
N-2 = , 0.348, | |||
N-1 = , 0.348, | |||
SATLOOK OPTION 4 - SIMULATION-BASED STATISTICS,EXEMOUTH_NETWORK.STA | |||
**********************************************, | |||
Simulation Summary Results, | |||
--------------------------, | |||
Transient Queues (This Time Period), | |||
Simulation = , 390.4, | |||
Buffer = ,not found , | |||
TOTAL (pcu.hrs) = , 390.4, | |||
Transient Queues (Next Time Period), | |||
Simulation = , 38.0, | |||
Buffer = ,not found , | |||
TOTAL (pcu.hrs) = , 38.0, | |||
Transient Queues (TOTAL) , | |||
Simulation = , 428.4, | |||
Buffer = ,not found , | |||
TOTAL (pcu.hrs) = , 428.4, | |||
Over Capacity Queues (This Time Period) , | |||
Simulation = , 563.2, | |||
Buffer = ,not found , | |||
TOTAL (pcu.hrs) = , 563.2, | |||
Over Capacity Queues (Next Time Period), | |||
Simulation = , 133.2, | |||
Buffer = ,not found , | |||
TOTAL (pcu.hrs) = , 133.2, | |||
Over Capacity Queues (TOTAL) , | |||
Simulation = , 696.4, | |||
Buffer = ,not found , | |||
TOTAL (pcu.hrs) = , 696.4, | |||
Link Cruise Times (This Time Period) , | |||
Simulation = , 1448.6, | |||
Buffer = ,not found , | |||
Buffer Centroid Connectors = ,not found , | |||
TOTAL (pcu.hrs) = , 1448.6, | |||
Link Cruise Times (Next Time Period), | |||
Simulation = , 84.2, | |||
Buffer = ,not found , | |||
Buffer Centroid Connectors = ,not found , | |||
TOTAL (pcu.hrs) = , 84.2, | |||
Link Cruise Times (TOTAL) , | |||
Simulation = , 1532.8, | |||
Buffer = ,not found , | |||
Buffer Centroid Connectors = ,not found , | |||
TOTAL (pcu.hrs) = , 1532.8, | |||
Total Travel Times (This Time Period) , | |||
Simulation = , 2402.2, | |||
Buffer = ,not found , | |||
Buffer Centroid Connectors = ,not found , | |||
TOTAL (pcu.hrs) = , 2402.2, | |||
Total Travel Times (Next Time Period) , | |||
Simulation = , 255.4, | |||
Buffer = ,not found , | |||
Buffer Centroid Connectors = ,not found , | |||
TOTAL (pcu.hrs) = , 255.4, | |||
Total Travel Times (TOTAL) , | |||
Simulation = , 2657.7, | |||
Buffer = ,not found , | |||
Buffer Centroid Connectors = ,not found , | |||
TOTAL (pcu.hrs) = , 2657.7, | |||
Travel Distance (This Time Period), | |||
Simulation = , 43458.0, | |||
Buffer = ,not found , | |||
Buffer Centroid Connectors = ,not found , | |||
TOTAL (pcu.kms) = , 43458.0, | |||
Travel Distance (Next Time Period), | |||
Simulation = , 2526.5, | |||
Buffer = ,not found , | |||
Buffer Centroid Connectors = ,not found , | |||
TOTAL (pcu.kms) = , 2526.5, | |||
Travel Distance (TOTAL) , | |||
Simulation = , 45984.5, | |||
Buffer = ,not found , | |||
Buffer Centroid Connectors = ,not found , | |||
TOTAL (pcu.kms) = , 45984.5, | |||
Average Speed (This Time Period), | |||
Simulation = , 18.1, | |||
Buffer = ,not found , | |||
Buffer Centroid Connectors = ,not found , | |||
TOTAL (km/h) = , 18.1, | |||
Average Speed (Next Time Period), | |||
Simulation = , 9.9, | |||
Buffer = ,not found , | |||
Buffer Centroid Connectors = ,not found , | |||
TOTAL (km/h) = , 9.9, | |||
Average Speed (TOTAL) , | |||
Simulation = , 17.3, | |||
Buffer = ,not found , | |||
Buffer Centroid Connectors = ,not found , | |||
TOTAL (km/h) = , 17.3, | |||
TOTAL TRIPS LOADED (pcus) = , 14756.0, | |||
SATLOOK OPTION 5 - ASSIGNMENT-BASED STATISTICS, | |||
**********************************************, | |||
Statistics based on last Assignment ,EXEMOUTH_NETWORK.STA, | |||
----------------------------------- , | |||
Matrix totals <excluding intra-zonals> (pcus/hr), | |||
Buffer Network (Orig) = , not found , | |||
Buffer Network (Dest) = , not found , | |||
Inn Simulation (Orig) = , 11383.0, | |||
Inn Simulation (Dest) = , 11387.0, | |||
Ext Simulation (Orig) = , 3373.0, | |||
Ext Simulation (Dest) = , 3369.0, | |||
Sim Sub-Total (Orig) = , 14756.0, | |||
Sim Sub-Total (Dest) = , 14756.0, | |||
GRAND TOTALS (Orig) = , not found , | |||
GRAND TOTALS (Dest) = , not found , | |||
Boundary Crossing , | |||
From Buffer-Simulation = , not found , | |||
From Simulation-Buffer = , not found , | |||
Time (pcu-hours/hr) , | |||
Simulation Links = , 1532.8, | |||
Simulation Turns = , 1039.6, | |||
Simulation C.C.S = , 5.0, | |||
Sub-Totals = , 2577.4, | |||
Buffer Links = ,not found , | |||
Buffer C.C.S = ,not found , | |||
Sub-Totals = ,not found , | |||
GRAND TOTALS = ,not found , | |||
Distance (pcu-kms/hr) , | |||
Simulation Links = , 45984.5, | |||
Simulation Turns = , , | |||
Simulation C.C.S = , 0.0, | |||
Sub-Totals = , 45984.5, | |||
Buffer Links = ,not found , | |||
Buffer C.C.S = ,not found , | |||
Sub-Totals = ,not found , | |||
GRAND TOTALS = ,not found , | |||
Generalised Cost (pence/hr) , | |||
Simulation Links = , 1431038.4, | |||
Simulation Turns = , , | |||
Simulation C.C.S = , 3710.7, | |||
Sub-Totals = , 2211979.3, | |||
Buffer Links = ,not found , | |||
Buffer C.C.S = ,not found , | |||
Sub-Totals = ,not found , | |||
GRAND TOTALS = ,not found , | |||
Speed (kph) , | |||
Simulation Links = , 30.0, | |||
Simulation Turns = , , | |||
Simulation C.C.S = , 0.0, | |||
Sub-Totals = , 17.8, | |||
Buffer Links = ,not found , | |||
Buffer C.C.S = ,not found , | |||
Sub-Totals = ,not found , | |||
GRAND TOTALS = ,not found , | |||
Turn Penalties (pcu-hrs/hr) , | |||
Simulation Links = , not found , | |||
Simulation Turns = , not found , | |||
Buffer Links = , not found , | |||
GRAND TOTALS = , not found , | |||
Turn Penalties (number), | |||
Simulation Links = , not found , | |||
Simulation Turns = , not found , | |||
Buffer Links = , not found , | |||
GRAND TOTALS = , not found , | |||
SATLOOK OPTION 5 - ASSIGNMENT-BASED STATISTICS, | |||
**********************************************, | |||
Statistics based on last Simulation ,EXEMOUTH_NETWORK.STA, | |||
----------------------------------- , | |||
Matrix totals <excluding intra-zonals> (pcus/hr), | |||
Buffer Network (Orig) = , not found , | |||
Buffer Network (Dest) = , not found , | |||
Inn Simulation (Orig) = , 11383.0, | |||
Inn Simulation (Dest) = , 11387.0, | |||
Ext Simulation (Orig) = , 3373.0, | |||
Ext Simulation (Dest) = , 3369.0, | |||
Sim Sub-Total (Orig) = , 14756.0, | |||
Sim Sub-Total (Dest) = , 14756.0, | |||
GRAND TOTALS (Orig) = , not found , | |||
GRAND TOTALS (Dest) = , not found , | |||
Boundary Crossing , | |||
From Buffer-Simulation = , not found , | |||
From Simulation-Buffer = , not found , | |||
Time (pcu-hours/hr) , | |||
Simulation Links = , 1532.8, | |||
Simulation Turns = , 1033.0, | |||
Simulation C.C.S = , 5.0, | |||
Sub-Totals = , 2570.8, | |||
Buffer Links = ,not found , | |||
Buffer C.C.S = ,not found , | |||
Sub-Totals = ,not found , | |||
GRAND TOTALS = ,not found , | |||
Distance (pcu-kms/hr) , | |||
Simulation Links = , 45984.5, | |||
Simulation Turns = , , | |||
Simulation C.C.S = , 0.0, | |||
Sub-Totals = , 45984.5, | |||
Buffer Links = ,not found , | |||
Buffer C.C.S = ,not found , | |||
Sub-Totals = ,not found , | |||
GRAND TOTALS = ,not found , | |||
Generalised Cost (pence/hr) , | |||
Simulation Links = , 1431038.4, | |||
Simulation Turns = , , | |||
Simulation C.C.S = , 3710.7, | |||
Sub-Totals = , 2207027.0, | |||
Buffer Links = ,not found , | |||
Buffer C.C.S = ,not found , | |||
Sub-Totals = ,not found , | |||
GRAND TOTALS = ,not found , | |||
Speed (kph) , | |||
Simulation Links = , 30.0, | |||
Simulation Turns = , , | |||
Simulation C.C.S = , 0.0, | |||
Sub-Totals = , 17.9, | |||
Buffer Links = ,not found , | |||
Buffer C.C.S = ,not found , | |||
Sub-Totals = ,not found , | |||
GRAND TOTALS = ,not found , | |||
Turn Penalties (pcu-hrs/hr) , | |||
Simulation Links = , not found , | |||
Simulation Turns = , not found , | |||
Buffer Links = , not found , | |||
GRAND TOTALS = , not found , | |||
Turn Penalties (number), | |||
Simulation Links = , not found , | |||
Simulation Turns = , not found , | |||
Buffer Links = , not found , | |||
GRAND TOTALS = , not found , | |||
Simulation Queues (pcu/h), | |||
-------------------------, | |||
Ave. Queue (DA1453) = , 706.64, | |||
Queue at End (DA1483) = , 1029.05, | |||
FORTRAN Program $SATSTAT Ver 3.31 completed | |||
Written by Atkins Ltd 28/01/15 | |||
@@ -0,0 +1,39 @@ | |||
1,0,18,2,19,6,4,5,14,17,15,17,20,18,0,0,16,0,5,12,18,18,1,3,3,17,11,6,4,0,15,12,2,6,3,13,2,7,0,1 | |||
2,6,0,20,12,18,12,9,3,18,19,11,11,15,3,14,17,14,2,19,2,11,14,9,4,8,15,19,2,4,4,7,20,0,16,20,7,5,9,5 | |||
3,11,3,0,2,9,13,1,20,17,18,12,9,1,12,1,16,1,2,3,13,9,8,5,0,8,8,9,7,18,19,12,2,5,2,16,5,18,6,13 | |||
4,15,12,7,0,4,13,15,10,14,2,5,1,7,7,16,12,13,7,9,8,12,0,20,1,1,0,12,20,0,17,19,9,14,18,4,14,3,6,20 | |||
5,16,6,0,3,0,0,17,15,10,7,15,5,5,3,8,14,14,8,6,14,8,4,3,13,8,17,5,0,3,12,17,1,19,2,7,10,5,6,3 | |||
6,9,15,8,11,9,0,4,15,5,0,18,17,20,19,7,3,17,15,4,8,0,12,4,1,12,6,0,2,2,10,7,13,19,12,13,14,7,16,15 | |||
7,12,19,11,9,7,1,0,9,16,12,7,4,0,8,0,10,6,3,17,5,12,8,13,8,5,17,2,7,0,8,13,18,16,9,1,5,13,13,12 | |||
8,16,6,2,11,17,19,8,0,4,20,3,8,19,8,9,3,18,13,3,7,20,10,16,14,18,5,13,13,3,20,13,11,20,17,10,4,2,11,4 | |||
9,19,8,15,2,19,8,20,20,0,3,14,11,6,18,14,16,5,19,7,13,9,12,9,16,16,1,6,4,17,4,19,17,13,4,9,7,5,11,16 | |||
10,0,15,6,16,6,8,18,11,11,0,13,14,2,18,8,8,3,9,15,4,15,14,13,7,4,6,16,13,3,14,12,8,17,6,5,3,15,17,4 | |||
11,11,6,11,0,11,19,8,18,7,13,0,14,14,16,18,9,2,20,17,17,12,5,12,13,0,7,4,2,8,15,8,11,11,19,5,5,20,11,2 | |||
12,20,11,4,17,5,15,12,9,19,19,17,0,20,3,14,15,19,8,15,9,17,1,4,13,1,2,2,7,9,3,7,14,5,2,18,11,2,18,15 | |||
13,20,7,0,10,14,12,7,2,13,4,11,14,0,7,14,15,17,6,18,14,12,6,9,5,4,4,6,1,9,12,13,6,0,20,18,11,15,18,3 | |||
14,0,4,9,6,9,7,1,6,7,16,0,13,13,0,12,16,1,12,3,4,12,13,9,11,8,3,15,12,0,6,14,2,16,3,16,9,0,10,6 | |||
15,4,5,2,13,13,12,8,6,16,7,15,8,12,8,0,8,0,20,15,7,3,9,8,5,13,9,18,5,19,13,5,6,11,19,6,16,5,1,11 | |||
16,14,20,12,15,14,19,15,12,13,10,4,11,5,5,15,0,17,15,15,19,17,16,11,15,4,4,17,3,17,3,5,20,4,18,4,16,16,15,9 | |||
17,5,6,18,10,16,17,15,8,16,20,20,13,17,8,7,3,0,12,2,20,6,20,8,19,6,5,18,7,18,17,8,14,12,17,17,1,18,12,9 | |||
18,7,5,7,2,13,2,2,11,20,13,17,20,8,15,13,0,3,0,18,13,0,17,7,19,10,13,10,8,11,1,12,6,14,14,0,14,6,7,1 | |||
19,14,18,15,8,9,17,2,12,2,15,5,7,14,18,20,0,4,11,0,13,18,17,0,14,5,17,6,19,9,4,17,19,19,20,20,9,10,2,13 | |||
20,10,12,0,8,2,0,5,4,16,18,0,8,12,15,11,18,20,14,3,0,6,8,7,19,13,14,4,2,6,13,4,13,13,5,7,7,1,8,18 | |||
21,19,19,20,5,18,19,0,13,10,13,1,18,1,20,9,18,20,5,1,4,0,3,6,8,0,19,1,7,16,6,11,1,18,18,4,1,15,12,9 | |||
22,4,20,12,17,12,16,0,11,13,17,18,3,20,4,9,3,6,15,12,15,9,0,1,14,6,0,20,13,19,4,2,17,9,8,10,14,6,4,2 | |||
23,7,6,10,19,4,17,0,17,20,7,10,19,2,2,12,18,1,1,9,1,18,20,0,5,0,7,2,11,13,6,2,4,7,19,6,19,15,14,20 | |||
24,10,9,16,18,10,1,19,4,4,19,16,17,1,0,17,2,5,0,14,0,6,2,13,0,11,19,12,11,4,11,16,10,19,20,20,15,10,14,7 | |||
25,20,9,13,17,9,20,12,8,3,15,10,13,0,11,4,4,18,18,12,17,5,1,8,5,0,13,9,18,16,12,11,2,17,8,13,15,11,10,19 | |||
26,0,17,19,2,6,8,14,1,6,15,1,18,11,0,12,3,13,4,1,9,1,12,18,5,15,0,8,10,15,20,13,8,12,4,11,3,11,3,0 | |||
27,10,17,9,7,7,1,8,17,13,17,7,18,10,7,8,11,6,13,15,1,0,7,12,10,11,1,0,9,20,2,17,13,10,5,15,7,16,15,15 | |||
28,17,4,19,20,14,19,2,1,7,16,15,11,14,15,9,18,2,5,18,11,3,5,4,12,11,7,20,0,11,3,20,8,7,3,10,2,18,9,2 | |||
29,19,13,3,19,2,13,20,18,10,4,11,18,1,3,13,1,10,0,7,9,10,13,8,17,15,3,1,8,0,9,19,17,5,7,15,15,13,17,0 | |||
30,7,6,4,4,3,4,2,18,3,17,13,13,9,8,5,17,11,14,2,14,6,4,19,3,9,7,13,4,9,0,11,11,16,14,8,2,8,2,6 | |||
31,0,8,19,4,19,13,20,14,12,14,15,17,11,10,8,7,10,10,17,5,18,1,15,0,20,15,18,1,2,6,0,9,6,12,3,7,3,14,0 | |||
32,3,14,14,2,17,11,1,13,0,12,10,11,7,2,0,9,2,11,12,16,19,7,15,7,12,19,19,14,11,16,7,0,16,4,1,2,5,3,9 | |||
33,2,19,13,9,9,10,8,3,7,16,5,13,4,7,4,18,13,1,16,0,7,0,2,16,7,11,6,9,0,11,8,9,0,9,4,13,9,11,10 | |||
34,2,14,5,18,2,19,16,2,20,16,19,11,5,10,15,7,2,18,4,20,0,18,11,15,8,13,10,8,20,16,5,14,5,0,5,4,12,5,4 | |||
35,20,18,2,13,9,2,18,8,9,11,1,4,17,20,20,11,17,19,7,10,9,7,3,10,17,13,2,8,2,7,20,0,3,15,0,9,6,0,19 | |||
36,17,0,14,1,17,20,8,6,2,12,14,16,2,3,19,17,1,15,8,14,1,19,17,0,3,9,7,10,3,14,20,16,7,12,15,0,3,19,15 | |||
37,5,14,19,7,6,19,15,17,10,17,19,17,7,8,18,7,10,10,18,9,7,8,15,9,13,10,12,19,7,19,11,3,18,6,2,5,0,4,0 | |||
38,11,6,2,3,17,2,11,11,11,5,5,6,3,20,9,19,4,5,10,10,0,17,20,10,3,9,17,10,18,17,12,1,20,10,0,19,4,0,17 | |||
39,8,12,9,1,1,9,12,9,11,4,2,8,1,15,3,8,14,16,10,16,20,10,17,8,16,20,0,7,9,0,5,6,20,1,0,15,5,13,0 |
@@ -0,0 +1 @@ | |||
PROJCS["OSGB_1936_British_National_Grid",GEOGCS["GCS_OSGB 1936",DATUM["D_OSGB_1936",SPHEROID["Airy_1830",6377563.396,299.3249646]],PRIMEM["Greenwich",0],UNIT["Degree",0.017453292519943295]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",49],PARAMETER["central_meridian",-2],PARAMETER["scale_factor",0.9996012717],PARAMETER["false_easting",400000],PARAMETER["false_northing",-100000],UNIT["Meter",1]] |
@@ -0,0 +1 @@ | |||
PROJCS["OSGB 1936 / British National Grid",GEOGCS["OSGB 1936",DATUM["OSGB_1936",SPHEROID["Airy 1830",6377563.396,299.3249646,AUTHORITY["EPSG","7001"]],TOWGS84[446.448,-125.157,542.06,0.15,0.247,0.842,-20.489],AUTHORITY["EPSG","6277"]],PRIMEM["Greenwich",0,AUTHORITY["EPSG","8901"]],UNIT["degree",0.0174532925199433,AUTHORITY["EPSG","9122"]],AUTHORITY["EPSG","4277"]],PROJECTION["Transverse_Mercator"],PARAMETER["latitude_of_origin",49],PARAMETER["central_meridian",-2],PARAMETER["scale_factor",0.9996012717],PARAMETER["false_easting",400000],PARAMETER["false_northing",-100000],UNIT["metre",1,AUTHORITY["EPSG","9001"]],AXIS["Easting",EAST],AXIS["Northing",NORTH],AUTHORITY["EPSG","27700"]] |
@@ -0,0 +1,155 @@ | |||
A-NODE, B-NODE, -C-NODE, ERROR NUMBER, PARAM1, PARAM2, TEXT | |||
0, 1001, 0, 240,0, 0, Error in processing an entry on a simulation node record | |||
1026, 1001, 0, 33,0, 0, Suspicious link distance - Input values differ markedly | |||
0, 1002, 0, 240,0, 0, Error in processing an entry on a simulation node record | |||
0, 1003, 0, 240,0, 0, Error in processing an entry on a simulation node record | |||
1012, 1003, 0, 33,0, 0, Suspicious link distance - Input values differ markedly | |||
0, 1004, 0, 240,0, 0, Error in processing an entry on a simulation node record | |||
0, 1005, 0, 240,0, 0, Error in processing an entry on a simulation node record | |||
0, 1005, 0, 272,0, 0, Data in the wrong columns within a Node Data Record | |||
1062, 1005, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
0, 1006, 0, 240,0, 0, Error in processing an entry on a simulation node record | |||
0, 1006, 0, 272,0, 0, Data in the wrong columns within a Node Data Record | |||
0, 1007, 0, 240,0, 0, Error in processing an entry on a simulation node record | |||
0, 1007, 0, 272,0, 0, Data in the wrong columns within a Node Data Record | |||
1006, 1007, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1061, 1007, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
0, 1008, 0, 240,0, 0, Error in processing an entry on a simulation node record | |||
0, 1008, 0, 272,0, 0, Data in the wrong columns within a Node Data Record | |||
1007, 1008, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1022, 1008, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1032, 1008, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1032, 1008, 0, 23,0, 0, Total upstream sat flow inconsistent with lanes downstream | |||
1063, 1008, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1063, 1009, 0, 33,0, 0, Suspicious link distance - Input values differ markedly | |||
1060, 1010, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1060, 1010, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1063, 1010, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1003, 1011, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1060, 1011, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1003, 1012, 0, 33,0, 0, Suspicious link distance - Input values differ markedly | |||
1003, 1012, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1014, 1012, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1028, 1012, 0, 33,0, 0, Suspicious link distance - Input values differ markedly | |||
1014, 1013, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1027, 1013, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1027, 1013, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
0, 1014, 0, 240,0, 0, Error in processing an entry on a simulation node record | |||
0, 1017, 0, 240,0, 0, Error in processing an entry on a simulation node record | |||
1020, 1017, 0, 284,0, 0, Flare markers F or X may not (yet) be used at roundabouts | |||
1025, 1017, 0, 284,0, 0, Flare markers F or X may not (yet) be used at roundabouts | |||
1056, 1017, 0, 284,0, 0, Flare markers F or X may not (yet) be used at roundabouts | |||
0, 1018, 0, 176,0, 0, Number of stage green node pairs greater than actual inputs | |||
1026, 1018, 0, 152,0, 0, A single lane arm at signals which includes an X-marked turn | |||
1002, 1019, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1020, 1019, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1017, 1020, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1019, 1020, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
0, 1021, 0, 176,0, 0, Number of stage green node pairs greater than actual inputs | |||
0, 1022, 0, 138,0, 0, Saturation flows differ widely between roundabout arms | |||
0, 1022, 0, 240,0, 0, Error in processing an entry on a simulation node record | |||
0, 1022, 0, 272,0, 0, Data in the wrong columns within a Node Data Record | |||
1017, 1025, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1019, 1025, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1001, 1026, 0, 33,0, 0, Suspicious link distance - Input values differ markedly | |||
1001, 1026, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1001, 1026, 0, 152,0, 0, A single lane arm at signals which includes an X-marked turn | |||
1025, 1026, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1012, 1028, 0, 33,0, 0, Suspicious link distance - Input values differ markedly | |||
1012, 1028, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1029, 1028, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1029, 1028, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1021, 1029, 1028, 158,0, 0, A turn is not X but maybe it should be since it hooks | |||
1028, 1029, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1033, 1029, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1033, 1029, 1021, 203,0, 0, Turn A is crossed by turn B and both are green in stage N | |||
1033, 1029, 1055, 158,0, 0, A turn is not X but maybe it should be since it hooks | |||
1033, 1029, 1055, 203,0, 0, Turn A is crossed by turn B and both are green in stage N | |||
1002, 1030, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1009, 1030, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
0, 1032, 0, 273,0, 0, Simulation link has downstream exits but no upstream entries | |||
0, 1033, 0, 19,0, 0, Total stage plus intergreen times not equal input cycle time | |||
0, 1033, 0, 126,0, 0, Total intergreen stage times equal zero | |||
0, 1033, 0, 186,0, 0, Intergreen equals zero but, eg N-S ends and E-W starts | |||
1034, 1033, 1057, 79,0, 0, An X-turn at signals is only in unopposed stages - no TAX | |||
1034, 1033, 1057, 111,0, 0, No opposing turns found for a turn with a Priority Marker | |||
1059, 1034, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
0, 1035, 0, 240,0, 0, Error in processing an entry on a simulation node record | |||
1037, 1036, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1037, 1036, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1038, 1036, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1038, 1036, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1036, 1038, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1036, 1038, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1037, 1038, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1039, 1038, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1041, 1040, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1052, 1040, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1040, 1041, 0, 135,0, 0, 2+ give-way turns in a single lane: Major arm priority jcn. | |||
1045, 1041, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1041, 1042, 1044, 53,0, 0, Two priority turns share the same exit; should one give way? | |||
1041, 1042, 1044, 117,0, 0, Two priority movements cross at a priority junction; no X | |||
1041, 1042, 1048, 117,0, 0, Two priority movements cross at a priority junction; no X | |||
1041, 1042, 1050, 53,0, 0, Two priority turns share the same exit; should one give way? | |||
1044, 1042, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1044, 1042, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1048, 1042, 1041, 117,0, 0, Two priority movements cross at a priority junction; no X | |||
1048, 1042, 1044, 53,0, 0, Two priority turns share the same exit; should one give way? | |||
1048, 1042, 1050, 53,0, 0, Two priority turns share the same exit; should one give way? | |||
1048, 1042, 1050, 117,0, 0, Two priority movements cross at a priority junction; no X | |||
1050, 1042, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1047, 1043, 0, 33,0, 0, Suspicious link distance - Input values differ markedly | |||
1047, 1043, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1049, 1043, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1042, 1044, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1045, 1044, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
1047, 1044, 0, 12,0, 0, More than one give-way turn sharing a single lane; Priority | |||
1047, 1044, 0, 137,0, 0, Turn saturation flows per lane differ widely. See 6.4.6.3 | |||
