@@ -5,14 +5,27 @@ | |||
}, | |||
"network": { | |||
"user_class_purposes": [ | |||
["HBWork", "HBEmployerBusiness", "HBEducation", "HBShopping", "HBPersonalBusiness", "HBRecSocial", "HBFriendsRelatives", "HBHoliday"] | |||
[ | |||
"HBWork", | |||
"HBEmployerBusiness", | |||
"HBEducation", | |||
"HBShopping", | |||
"HBPersonalBusiness", | |||
"HBRecSocial", | |||
"HBFriendsRelatives", | |||
"HBHoliday" | |||
] | |||
] | |||
}, | |||
"demand": { | |||
"args": {"filetype": "ufm"} | |||
"args": { | |||
"filetype": "ufm" | |||
} | |||
}, | |||
"output": { | |||
"args": {"filetype": "ufs"} | |||
"args": { | |||
"filetype": "ufs" | |||
} | |||
}, | |||
"audit": { | |||
"cached": "audit.json" |